Strait of Bonifacio Rankings: all the results of swimmers who completed the crossing from Corsica (FRA) to Sardinia (ITA).
Aside, we also report the results of those who crossed wearing the neoprene wetsuit.
.
Men's Rankings
Rk | Swimmer | Country | Time | Year |
---|---|---|---|---|
1 | PILATI Alessandro | ITA | 3 h 55 min 00 sec | 2018 |
2 | VERI Ferruccio | ITA | 4 h 12 min 00 min | 2017 |
3 | PIOVESAN Alessandro | ITA | 4 h 16 min 00 sec | 2016 |
4 | ADDIS Gianluca | ITA | 4 h 24 min 00 sec | 2018 |
5 | CALEFFI Stefano | ITA | 4 h 40 min 00 sec | 2016 |
5 | MUSCARÀ Franco | ITA | 4 h 40 min 00 sec | 2017 |
7 | SPADA Alessandro | ITA | 4 h 46 min 00 sec | 2018 |
8 | CROTTI Mario | ITA | 4 h 48 min 37 sec | 2019 |
9 | HAHN-WOERNLE Florian | GER | 4 h 50 min 00 sec | 2018 |
10 | CROVETTO Andrea | ITA | 4 h 54 min 00 sec | 2016 |
11 | CALDANI Gianluca | ITA | 5 h 06 min 48 sec | 2019 |
12 | DE CHARMOY José | RSA | 5 h 17 min 00 sec | 2018 |
12 | OBERHOLZER Michael Dennis | MRI | 5 h 17 min 00 sec | 2018 |
12 | STEVENS Andrew | AUS | 5 h 17 min 00 sec | 2018 |
15 | MARIANI Dario | VEN | 5 h 21 min 16 sec | 2021 |
16 | HARTMANN-HERRMANN Christian | GER | 5 h 25 min 00 sec | 2017 |
17 | ABERNETHY Robert | GBR | 5 h 34 min 21 sec | 2017 |
17 | CAVALIERE Maurizio | ITA | 5 h 34 min 21 sec | 2017 |
19 | LADURNER Thomas | ITA | 5 h 39 min 06 sec | 2019 |
20 | GAMPER Christoph | ITA | 5 h 52 min 28 sec | 2019 |
21 | BRAVO MELGUIZO Javier | ESP | 6 h 02 min 40 sec | 2022 |
22 | SANTER Thomas | ITA | 6 h 03 min 57 sec | 2019 |
23 | AVELLINO Pietro | ITA | 6 h 09 min 20 sec | 2021 |
24 | MARTINO Massimo | SUI | 6 h 20 min 00 sec | 2017 |
25 | BONCORDO Francesco | ITA | 6 h 37 min 26 sec | 2019 |
26 | DELAVAUD Cyrille | FRA | 6 h 39 min 30 sec | 2022 |
27 | PLO-IVERSENC Roger | FRA | 7 h 15 min 10 sec | 2022 |
BARDAZZI Francesco | ITA | time to be confirmed | 2016 | |
GALLI Marco | ITA | time to be confirmed | 2016 | |
MASSAI Lorenzo | ITA | time to be confirmed | 2016 | |
STORAI Simone | ITA | time to be confirmed | 2016 | |
TATANO Stefano | ITA | time to be confirmed | 2016 |
Women's Rankings
Rk | Swimmer | Country | Time | Year |
---|---|---|---|---|
1 | FERDIN Silvia | GBR | 4 h 12 min 00 sec | 2017 |
1 | MARAMOTTI Fabia | ITA | 4 h 12 min 00 sec | 2017 |
3 | FAGGI Elisa | ITA | 4 h 18 min 00 sec | 2016 |
4 | SASSI Maria Eleonora | ITA | 4 h 40 min 00 sec | 2016 |
5 | ROJAS MOLINA Grabiela | VEN | 4 h 41 min 35 sec | 2023 |
6 | ALBANESE Chiara | ITA | 6 h 22 min 00 sec | 2018 |
7 | ALLIONE Clémence | FRA | 6 h 38 min 20 sec | 2022 |
Men's Rankings with swimsuit
Rk | Swimmer | Country | Time | Year |
---|---|---|---|---|
1 | ASKEW RENAUT Benjamin | FRA | 4 h 10 min 35 sec | 2023 |
1 | BRAVO MELGUIZO Javier | ESP | 4 h 10 min 35 sec | 2023 |
3 | CARRO Guido | ITA | 4 h 12 min 00 min | 2017 |
4 | BOVI Marco | ITA | 4 h 14 min 00 sec | 2016 |
5 | CATANI Damien | FRA | 4 h 39 min 09 sec | 2020 |
6 | PINI Emanuele | ITA | 5 h 15 min 00 sec | 2016 |
7 | SIMONE Massimiliano | ITA | 5 h 25 min 00 sec | 2016 |
8 | DOUILLET Nicolas | FRA | 5 h 32 min 20 sec | 2022 |
9 | BELLIFEMINE Francesco | ITA | 5 h 34 min 21 sec | 2017 |
10 | PORETTI Dario | ITA | 5 h 43 min 31 sec | 2019 |
11 | OZEN Orkun | FRA | 5 h 50 min 46 sec | 2019 |
12 | BARBESINO Francesco | ITA | 6 h 04 min 29 sec | 2019 |
13 | BACARDIT Aleix | SPA | 6 h 07 min 21 sec | 2019 |
14 | MOEHRS Sascha | GER | 6 h 09 min 39 sec | 2019 |
15 | HAYWOOD Timothy | GBR | 6 h 54 min 06 sec | 2017 |
RIGA Kelvin | ITA | time to be confirmed | 2017 |
Women's Rankings with swmisuit
Rk | Swimmer | Country | Time | Year |
---|---|---|---|---|
1 | PALMERJ Annie | GBR | 6 h 13 min 40 sec | 2017 |