Strait of Bonifacio Rankings: all the results of swimmers who completed the crossing from Corsica (FRA) to Sardinia (ITA).
Aside, we also report the results of those who crossed wearing the neoprene wetsuit.

.

Men's Rankings

RkSwimmerCountryTimeYear
1PILATI AlessandroITA3 h 55 min 00 sec2018
2VERI FerruccioITA4 h 12 min 00 min2017
3PIOVESAN AlessandroITA4 h 16 min 00 sec2016
4ADDIS GianlucaITA4 h 24 min 00 sec2018
5CALEFFI StefanoITA4 h 40 min 00 sec2016
5MUSCARÀ FrancoITA4 h 40 min 00 sec2017
7RADOMSKI GrzegorzPOL4 h 40 min 40 sec
8WOSZEK SzymonPOL4 h 40 min 41 sec
9SPADA AlessandroITA4 h 46 min 00 sec2018
10CROTTI MarioITA4 h 48 min 37 sec2019
11HAHN-WOERNLE FlorianGER4 h 50 min 00 sec2018
12CROVETTO AndreaITA4 h 54 min 00 sec2016
13CALDANI GianlucaITA5 h 06 min 48 sec2019
14DE CHARMOY JoséRSA5 h 17 min 00 sec2018
14OBERHOLZER Michael DennisMRI5 h 17 min 00 sec2018
14STEVENS AndrewAUS5 h 17 min 00 sec2018
17MARIANI DarioVEN5 h 21 min 16 sec2021
18MEJIA Orlando IvanMEX5 h 24 min 30 sec2023
19HARTMANN-HERRMANN ChristianGER5 h 25 min 00 sec2017
20ABERNETHY RobertGBR5 h 34 min 21 sec2017
20CAVALIERE MaurizioITA5 h 34 min 21 sec2017
22LADURNER ThomasITA5 h 39 min 06 sec2019
23GAMPER ChristophITA5 h 52 min 28 sec2019
24BRAVO MELGUIZO JavierESP6 h 02 min 40 sec2022
25SANTER ThomasITA6 h 03 min 57 sec2019
26AVELLINO PietroITA6 h 09 min 20 sec2021
27MARTINO MassimoSUI6 h 20 min 00 sec2017
28BONCORDO FrancescoITA6 h 37 min 26 sec2019
29DELAVAUD CyrilleFRA6 h 39 min 30 sec2022
30PLO-IVERSENC RogerFRA7 h 15 min 10 sec2022
BARDAZZI FrancescoITAtime to be confirmed2016
GALLI MarcoITAtime to be confirmed2016
MASSAI LorenzoITAtime to be confirmed2016
STORAI SimoneITAtime to be confirmed2016
TATANO StefanoITAtime to be confirmed2016

Women's Rankings

RkSwimmerCountryTimeYear
1FERDIN SilviaGBR4 h 12 min 00 sec2017
1MARAMOTTI FabiaITA4 h 12 min 00 sec2017
3FAGGI ElisaITA4 h 18 min 00 sec2016
4SASSI Maria EleonoraITA4 h 40 min 00 sec2016
5ROJAS MOLINA GrabielaVEN4 h 41 min 35 sec2023
6ALBANESE ChiaraITA6 h 22 min 00 sec2018
7ALLIONE ClémenceFRA6 h 38 min 20 sec2022

Men's Rankings with swimsuit

RkSwimmerCountryTimeYear
1ASKEW RENAUT BenjaminFRA4 h 10 min 35 sec2023
1BRAVO MELGUIZO JavierESP4 h 10 min 35 sec2023
3CARRO GuidoITA4 h 12 min 00 min2017
4BOVI MarcoITA4 h 14 min 00 sec2016
5CATANI DamienFRA4 h 39 min 09 sec2020
6PINI EmanueleITA5 h 15 min 00 sec2016
7SIMONE MassimilianoITA5 h 25 min 00 sec2016
8DOUILLET NicolasFRA5 h 32 min 20 sec2022
9BELLIFEMINE FrancescoITA5 h 34 min 21 sec2017
10PORETTI DarioITA5 h 43 min 31 sec2019
11OZEN OrkunFRA5 h 50 min 46 sec2019
12BARBESINO FrancescoITA6 h 04 min 29 sec2019
13BACARDIT AleixSPA6 h 07 min 21 sec2019
14MOEHRS SaschaGER6 h 09 min 39 sec2019
15HAYWOOD TimothyGBR6 h 54 min 06 sec2017
RIGA KelvinITAtime to be confirmed2017

Women's Rankings with swmisuit

RkSwimmerCountryTimeYear
1PALMERJ AnnieGBR6 h 13 min 40 sec2017